Risk and ambiguity aversion, an empirical study
Nobile, Matteo (A.A. 2015/2016) Risk and ambiguity aversion, an empirical study. Tesi di Laurea in Experimental and behavioural economics, LUISS Guido Carli, relatore Giovanni Ponti, pp. 33. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Theoretical background. Risk and ambiguity, existence and differences. The model. The experiment. Experimental design. Statistical analysis and conclusions.
References
Bibliografia: pp. 32-33.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) | 
| Chair: | Experimental and behavioural economics | 
| Thesis Supervisor: | Ponti, Giovanni | 
| Thesis Co-Supervisor: | Di Cagno, Daniela Teresa | 
| Academic Year: | 2015/2016 | 
| Session: | Extraordinary | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 06 Jun 2017 08:12 | 
| Last Modified: | 06 Jun 2017 08:12 | 
| URI: | https://tesi.luiss.it/id/eprint/18825 | 
Downloads
Downloads per month over past year
Repository Staff Only
![]()  | 
        View Item | 



