IFRS 3 and the purchase price allocation process: the Vemedia Sanofi case
Del Balzo di Presenzano, Gherardo (A.A. 2018/2019) IFRS 3 and the purchase price allocation process: the Vemedia Sanofi case. Tesi di Laurea in Financial statement analysis, Luiss Guido Carli, relatore Saverio Bozzolan, pp. 83. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
IFRS 3 business combinations. Identifying a business combination. Purchase price allocation. Identifying the acquirer. Vemedia-Sanofi case.
References
Bibliografia: pp. 67-68.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree program in Corporate Finance, English language (LM-77) |
| Chair: | Financial statement analysis |
| Thesis Supervisor: | Bozzolan, Saverio |
| Thesis Co-Supervisor: | Magnanelli, Barbara Sveva |
| Academic Year: | 2018/2019 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 15 Oct 2019 10:22 |
| Last Modified: | 15 Oct 2019 12:44 |
| URI: | https://tesi.luiss.it/id/eprint/24791 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



