n empirical study of pairs trading strategies on cryptocurrency market
Badlo, Vladimir (A.A. 2018/2019) n empirical study of pairs trading strategies on cryptocurrency market. Tesi di Laurea in Empirical finance, Luiss Guido Carli, relatore Paolo Santucci de Magistris, pp. 97. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
General context. Pairs trading overview. Methodology. Distance approaches. Empirical results. Sensitivity analysis.
References
Bibliografia: pp. 74-76.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Empirical finance |
| Thesis Supervisor: | Santucci de Magistris, Paolo |
| Thesis Co-Supervisor: | Grassi, Stefano |
| Academic Year: | 2018/2019 |
| Session: | Summer |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 20 Nov 2019 07:46 |
| Last Modified: | 20 Nov 2019 07:46 |
| URI: | https://tesi.luiss.it/id/eprint/25095 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



