Portfolio models: profili teorici e sviluppi applicativi
Palmisano, Giovanni (A.A. 2009/2010) Portfolio models: profili teorici e sviluppi applicativi. Tesi di Laurea in Scelte di portafoglio e gestione del risparmio, LUISS Guido Carli, relatore Nicola Borri, pp. 223. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Asset Allocation theory. Il modello di Markowitz. Limiti del modello di Markowitz e alternative. Il modello di Black e Litterman. La pratica del Portfolio Management.
References
Bibliografia: pp. 220-223.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (64/S) |
| Chair: | Scelte di portafoglio e gestione del risparmio |
| Thesis Supervisor: | Borri, Nicola |
| Thesis Co-Supervisor: | Barone, Emilio |
| Academic Year: | 2009/2010 |
| Session: | Summer |
| Deposited by: | Users 1066 not found. |
| Date Deposited: | 04 May 2011 15:30 |
| Last Modified: | 19 May 2015 22:43 |
| URI: | https://tesi.luiss.it/id/eprint/3836 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



