Eyetracking e web usability: nuove tecnologie d'indagine e metodi di segmentazione
Dottori, Ilaria (A.A. 2013/2014) Eyetracking e web usability: nuove tecnologie d'indagine e metodi di segmentazione. Tesi di Laurea in Statistica e ricerche di mercato, LUISS Guido Carli, relatore Pierpaolo D'Urso, pp. 172. [Master's Degree Thesis]
|
PDF (Full text)
Download (5MB) |
|
|
PDF (Sintesi)
Download (1MB) |
Abstract/Index
L'universo 2.0. Web usability. La metodologia. L'indagine.
References
Bibliografia e sitografia: pp. 168-172.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Statistica e ricerche di mercato |
| Thesis Supervisor: | D'Urso, Pierpaolo |
| Thesis Co-Supervisor: | De Giovanni, Livia |
| Academic Year: | 2013/2014 |
| Session: | Autumn |
| Deposited by: | Maria Teresa Nisticò |
| Date Deposited: | 29 Jan 2015 15:04 |
| Last Modified: | 20 May 2015 00:02 |
| URI: | https://tesi.luiss.it/id/eprint/13410 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



