Programmatic creative optimization e marketing funnel: il caso American Express
Blasi, Luca (A.A. 2016/2017) Programmatic creative optimization e marketing funnel: il caso American Express. Tesi di Laurea in Web analytics e marketing, LUISS Guido Carli, relatore Matteo De Angelis, pp. 97. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Overview sul digital advertising. Programmatic advertising: lo scenario globale. American Express. l’azienda.
References
Bibliografia: pp. 78-81.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Marketing (LM-77) |
Chair: | Web analytics e marketing |
Thesis Supervisor: | De Angelis, Matteo |
Thesis Co-Supervisor: | Spagnoletti, Paolo |
Academic Year: | 2016/2017 |
Session: | Autumn |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 24 Apr 2018 15:28 |
Last Modified: | 24 Apr 2018 15:28 |
URI: | https://tesi.luiss.it/id/eprint/20582 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |