An ambiguity analysis under heterogeneity with a Bayesian spin
Topazio, Diletta (A.A. 2017/2018) An ambiguity analysis under heterogeneity with a Bayesian spin. Tesi di Laurea in Microeconomic analysis, LUISS Guido Carli, relatore Giovanni Ponti, pp. 114. [Master's Degree Thesis]
| 
 | PDF (Full text) Download (3MB) | Preview | 
Abstract/Index
Literature review. Risk vs uncertainty: previous approaches to a long-lasting debate. Experimental design. Structural modelling under heterogeneity. Maximum likelihood estimation. Dealing with ambiguity.
References
Bibliografia: pp. 93-97.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) | 
| Outstanding Thesis: | Department of Economics and Finance | 
| Chair: | Microeconomic analysis | 
| Thesis Supervisor: | Ponti, Giovanni | 
| Thesis Co-Supervisor: | Di Cagno, Daniela Teresa | 
| Academic Year: | 2017/2018 | 
| Session: | Summer | 
| Additional Information: | La tesi è vincitrice del Premio "Tesi d'Eccellenza" 2017/2018 ed è stata pubblicata online dalla Luiss University Press nella collana Working Paper. | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 17 Jan 2019 10:53 | 
| Last Modified: | 12 Jul 2019 10:13 | 
| URI: | https://tesi.luiss.it/id/eprint/21945 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


