La previsione delle spese delle famiglie: un approccio con dati a frequenza mista
Guercio, Giulio (A.A. 2012/2013) La previsione delle spese delle famiglie: un approccio con dati a frequenza mista. Tesi di Laurea in Statistica, LUISS Guido Carli, relatore Gianluca Cubadda, pp. 72. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il consumo. Regressioni per serie temporali di tipo economico. La fase empirica.
References
Bibliografia: pp. 71-72.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Statistica |
| Thesis Supervisor: | Cubadda, Gianluca |
| Academic Year: | 2012/2013 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 26 Feb 2014 16:07 |
| Last Modified: | 19 May 2015 23:39 |
| URI: | https://tesi.luiss.it/id/eprint/11175 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



