The use of derivates by Italian companies during the sovereign debt crisis
De Matteis, Marta Anna (A.A. 2012/2013) The use of derivates by Italian companies during the sovereign debt crisis. Tesi di Laurea in International finance, LUISS Guido Carli, relatore Pierpaolo Benigno, pp. 127. [Master's Degree Thesis]
|
PDF (Full text)
Download (3MB) |
|
|
PDF (Sintesi)
Download (659kB) |
Abstract/Index
An analysis of the derivative use in the last 20 years. Analysis of a sample of Italian non-financial listed companies. Econometric models to detect some causality effects on the use of interest rate derivatives. Summary and closing remarks.
References
Bibliografia: pp. 119-122.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in General Management, English language (LM-77) |
Chair: | International finance |
Thesis Supervisor: | Benigno, Pierpaolo |
Thesis Co-Supervisor: | Cervellati, Enrico Maria |
Academic Year: | 2012/2013 |
Session: | Extraordinary |
Uncontrolled Keywords: | Derivatives, risk hedging, Italy, financial statements, interest rate risk, interest rate swaps, exchange rate risk, commodity price risk, probit model, panel data, notional amount. |
Deposited by: | Maria Teresa Nisticò |
Date Deposited: | 30 May 2014 10:41 |
Last Modified: | 16 Oct 2018 07:20 |
URI: | https://tesi.luiss.it/id/eprint/11985 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |