Tecniche attuariali e metodologie statistiche per la tariffazione RCA
Mariantoni, Pietro (A.A. 2012/2013) Tecniche attuariali e metodologie statistiche per la tariffazione RCA. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Gennaro Olivieri, pp. 76. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
L'evoluzione del settore e della normativa RCA in Italia. Il processo di tariffazione RC auto. L'analisi.
References
Bibliografia: pp. 75-76.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Olivieri, Gennaro |
| Thesis Co-Supervisor: | Dall'Aglio, Marco |
| Academic Year: | 2012/2013 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 11 Jun 2014 15:16 |
| Last Modified: | 19 May 2015 23:47 |
| URI: | https://tesi.luiss.it/id/eprint/12011 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



