The adaptive market hypothesis: a new vision of market dynamics
Pozzoli, Martina (A.A. 2013/2014) The adaptive market hypothesis: a new vision of market dynamics. Tesi di Laurea in Mathematical finance, LUISS Guido Carli, relatore Marco Papi, pp. 39. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The efficient market hypothesis. Adaptive market hypothesis evidence. Data and results.
References
Bibliografia: pp. 38-39.
Thesis Type: | Bachelor's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (L-33) |
Chair: | Mathematical finance |
Thesis Supervisor: | Papi, Marco |
Academic Year: | 2013/2014 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 30 Oct 2014 08:29 |
Last Modified: | 19 May 2015 23:57 |
URI: | https://tesi.luiss.it/id/eprint/12908 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |