Aste di fornitura pe la pubblica amministrazione: absolute vs relative scoring rules
Di Paolo, Roberto (A.A. 2013/2014) Aste di fornitura pe la pubblica amministrazione: absolute vs relative scoring rules. Tesi di Laurea in Experimental and behavioural economics, LUISS Guido Carli, relatore Giovanni Ponti, pp. 26. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Experimental design. Theory. Experimental result.
References
Bibliografia: p. 26.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
Chair: | Experimental and behavioural economics |
Thesis Supervisor: | Ponti, Giovanni |
Thesis Co-Supervisor: | Curcio, Domenico |
Academic Year: | 2013/2014 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 07 Aug 2015 08:27 |
Last Modified: | 07 Aug 2015 08:27 |
URI: | https://tesi.luiss.it/id/eprint/14457 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |