Quantitative easing of European monetary union
Grossi, Cecilia Maria (A.A. 2014/2015) Quantitative easing of European monetary union. Tesi di Laurea in Money and banking, LUISS Guido Carli, relatore Paolo Paesani, pp. 60. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
The quantitative easing of the euro area. A cost-benefit analysis of the program.
References
Bibliografia: p. 58. Sitografia: pp. 58-60.
| Thesis Type: | Bachelor's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Business, English language (L-33) | 
| Chair: | Money and banking | 
| Thesis Supervisor: | Paesani, Paolo | 
| Academic Year: | 2014/2015 | 
| Session: | Summer | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 22 Jan 2016 08:43 | 
| Last Modified: | 11 Dec 2018 13:10 | 
| URI: | https://tesi.luiss.it/id/eprint/15302 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


