Il floor del tasso di cambio euro franco svizzero: la prospettiva del mercato delle opzioni su valuta
Cardoni, Fabio (A.A. 2014/2015) Il floor del tasso di cambio euro franco svizzero: la prospettiva del mercato delle opzioni su valuta. Tesi di Laurea in Financial and credit derivatives, LUISS Guido Carli, relatore Federico Calogero Nucera, pp. 101. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Dinamiche di mercato. Opzioni "multicurrency". Il caso della Banca nazionale svizzera.
References
Bibliografia: pp. 97-101.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) |
| Chair: | Financial and credit derivatives |
| Thesis Supervisor: | Nucera, Federico Calogero |
| Thesis Co-Supervisor: | Curcio, Domenico |
| Academic Year: | 2014/2015 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 23 Jun 2016 13:39 |
| Last Modified: | 02 Oct 2018 06:30 |
| URI: | https://tesi.luiss.it/id/eprint/16446 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



