Trasferimento e misurazione del rischio di credito: credit derivatives, CDS e bond basis
Ferrazza, Valentina (A.A. 2015/2016) Trasferimento e misurazione del rischio di credito: credit derivatives, CDS e bond basis. Tesi di Laurea in Finanza aziendale avanzato, LUISS Guido Carli, relatore Ernesto Monti, pp. 108. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La finanza strutturata. I credit derivatives. I credit default swaps. La bond basis ed il mercato dei titoli sovrani.
References
Bibliografia e sitografia: pp. 92-95.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
| Chair: | Finanza aziendale avanzato |
| Thesis Supervisor: | Monti, Ernesto |
| Thesis Co-Supervisor: | Cannarsa, Cristiano |
| Academic Year: | 2015/2016 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 16 Mar 2017 11:47 |
| Last Modified: | 16 Mar 2017 11:47 |
| URI: | https://tesi.luiss.it/id/eprint/18360 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



