Balanced scorecard e sistemi moderni di reporting: il caso Metaenergia
Paolillo, Francesca (A.A. 2015/2016) Balanced scorecard e sistemi moderni di reporting: il caso Metaenergia. Tesi di Laurea in Controllo di gestione avanzato, LUISS Guido Carli, relatore Cristiano Busco, pp. 120. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La misurazione della performance aziendale. I sistemi di reporting. Il caso Metaenergia.
References
Bibliografia e sitografia: pp. 101-102.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) |
Chair: | Controllo di gestione avanzato |
Thesis Supervisor: | Busco, Cristiano |
Thesis Co-Supervisor: | Basile, Maurizio |
Academic Year: | 2015/2016 |
Session: | Autumn |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 16 Mar 2017 13:26 |
Last Modified: | 16 Mar 2017 13:26 |
URI: | https://tesi.luiss.it/id/eprint/18363 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |