Legame tra board diversity e performance aziendale
Savagnone, Flavia (A.A. 2017/2018) Legame tra board diversity e performance aziendale. Tesi di Laurea in Corporate governance and internal auditing, LUISS Guido Carli, relatore Giovanni Fiori, pp. 85. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
La leadership delle donne e le quote rosa. Il legame tra board diversity e performance aziendale. La ricerca. L'analisi empirica e le evidenze. L’analisi di regressione e le evidenze.
References
Bibliografia: pp. 67-69.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Business Accounting and Auditing (LM-77) |
Chair: | Corporate governance and internal auditing |
Thesis Supervisor: | Fiori, Giovanni |
Thesis Co-Supervisor: | Scettri, Simone |
Academic Year: | 2017/2018 |
Session: | Autumn |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 14 May 2019 09:02 |
Last Modified: | 14 May 2019 09:02 |
URI: | https://tesi.luiss.it/id/eprint/23382 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |