L'applicazione del machine learning al processo di pianificazione della domanda
Gazzara, Benedetto (A.A. 2017/2018) L'applicazione del machine learning al processo di pianificazione della domanda. Tesi di Laurea in Machine learning & object driven marketing, LUISS Guido Carli, relatore Luigi Laura, pp. 87. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il processo di demand planning. La nuova intelligenza artificiale: il machine learning. L’ipotesi di ricerca. Metodologia. Conclusioni. Codice Python.
References
Bibliografia: pp. 73-75.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Marketing (LM-77) | 
| Chair: | Machine learning & object driven marketing | 
| Thesis Supervisor: | Laura, Luigi | 
| Thesis Co-Supervisor: | Italiano, Giuseppe Francesco | 
| Academic Year: | 2017/2018 | 
| Session: | Autumn | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 21 May 2019 14:53 | 
| Last Modified: | 21 May 2019 14:53 | 
| URI: | https://tesi.luiss.it/id/eprint/23570 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


