M&A and uncertainty: an empirical study on how volatility affects deals volume and short-term performance
Sgalippa, Martina (A.A. 2017/2018) M&A and uncertainty: an empirical study on how volatility affects deals volume and short-term performance. Tesi di Laurea in Advanced corporate finance, LUISS Guido Carli, relatore Raffaele Oriani, pp. 71. [Master's Degree Thesis]
|
PDF (Full text)
Download (1MB) | Preview |
Abstract/Index
Main features of the M&A activity. Review of the main M&A motives. Relationship between uncertainty and M&A. Relationship between uncertainty and M&A.
References
Bibliografia: pp. 48-50.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in Management, English language (LM-77) |
Outstanding Thesis: | Department of Business and Management |
Chair: | Advanced corporate finance |
Thesis Supervisor: | Oriani, Raffaele |
Thesis Co-Supervisor: | Gubitosi, Luigi |
Academic Year: | 2017/2018 |
Session: | Autumn |
Additional Information: | La tesi è vincitrice del Premio "Tesi d'Eccellenza" 2017/2018 ed è stata pubblicata online dalla Luiss University Press nella collana Working Paper. |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 06 Jun 2019 06:42 |
Last Modified: | 12 Jul 2019 10:15 |
URI: | https://tesi.luiss.it/id/eprint/23659 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |