Corporate Social Responsability: impatto sulle Performance delle imprese energetiche
Zappaterra, Luca (A.A. 2007/2008) Corporate Social Responsability: impatto sulle Performance delle imprese energetiche. Tesi di Laurea in Strategie d'impresa, LUISS Guido Carli, relatore Franco Fontana, pp. 130. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Stakeholder Management. Corporate Social Responsability. CSR e Performance d'impresa.
References
Bibliografia: pp. 120-130.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Strategie d'impresa |
| Thesis Supervisor: | Fontana, Franco |
| Thesis Co-Supervisor: | Fiori, Giovanni |
| Academic Year: | 2007/2008 |
| Session: | Extraordinary |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 11 Apr 2011 17:02 |
| Last Modified: | 19 May 2015 22:40 |
| URI: | https://tesi.luiss.it/id/eprint/3177 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



