Marketing making & program trading
Salerno, Marco (A.A. 2009/2010) Marketing making & program trading. Tesi di Laurea in Economia del mercato mobiliare, LUISS Guido Carli, relatore Emilio Barone, pp. 59. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Le componenti del bid-ask spread. Modello di Bollen, Smith e Whaley. Un’analisi empirica. Una strategia di trading.
References
Bibliografia: pp. 58-59.
| Thesis Type: | Bachelor's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics, Financial Markets and Institutions (28) | 
| Chair: | Economia del mercato mobiliare | 
| Thesis Supervisor: | Barone, Emilio | 
| Academic Year: | 2009/2010 | 
| Session: | Autumn | 
| Deposited by: | Maria Teresa Nisticò | 
| Date Deposited: | 16 May 2011 20:27 | 
| Last Modified: | 19 Jul 2018 09:42 | 
| URI: | https://tesi.luiss.it/id/eprint/4131 | 
Downloads
Downloads per month over past year
Repository Staff Only
![]()  | 
        View Item | 



