Impairment e performance aziendale: una verifica empirica
Nappo, Antonella (A.A. 2009/2010) Impairment e performance aziendale: una verifica empirica. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 164. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
L'adozione dei principi contabili internazionali. Impairment test. Gli intangible asset e lo IAS 38. Gli strumenti finanziari e lo IAS 39. Analisi empirica.
References
Bibliografia e sitografia: pp. 160-164.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Metodologie e determinazioni quantitative d'azienda |
| Thesis Supervisor: | Di Lazzaro, Fabrizio |
| Thesis Co-Supervisor: | Incollingo, Alberto |
| Academic Year: | 2009/2010 |
| Session: | Autumn |
| Deposited by: | Maria Teresa Nisticò |
| Date Deposited: | 05 Jul 2011 16:34 |
| Last Modified: | 19 May 2015 22:52 |
| URI: | https://tesi.luiss.it/id/eprint/5307 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



