L'embedded value in una compagnia d'assicurazioni sulla vita
Salvatore, Andrea (A.A. 2008/2009) L'embedded value in una compagnia d'assicurazioni sulla vita. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Gennaro Olivieri, pp. 93. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il modello dell'embedded value deterministico. Applicazione del processo di calcolo dell'embedded value. I metodi stocastici di valutazione.
References
Indicazioni bibliografiche nelle note
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (64/S) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Olivieri, Gennaro |
| Thesis Co-Supervisor: | Cybo, Ottone Alberto |
| Academic Year: | 2008/2009 |
| Session: | Extraordinary |
| Deposited by: | Users 1066 not found. |
| Date Deposited: | 12 Jul 2011 14:53 |
| Last Modified: | 20 Nov 2018 10:11 |
| URI: | https://tesi.luiss.it/id/eprint/5503 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



