Multipli e dinamiche di mercato: una verifica empirica
Trambaioli, Marco (A.A. 2008/2009) Multipli e dinamiche di mercato: una verifica empirica. Tesi di Laurea in Metodologie e determinazioni quantitative d'azienda, LUISS Guido Carli, relatore Fabrizio Di Lazzaro, pp. 85. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il ventunesimo secolo. I multipli di mercato. Efficacia dei multipli nella valutazione.
References
Bibliografia: pp. 83-85.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (84/S) |
| Chair: | Metodologie e determinazioni quantitative d'azienda |
| Thesis Supervisor: | Di Lazzaro, Fabrizio |
| Thesis Co-Supervisor: | Musaio, Alessandro |
| Academic Year: | 2008/2009 |
| Session: | Extraordinary |
| Deposited by: | Users 1066 not found. |
| Date Deposited: | 14 Jul 2011 11:39 |
| Last Modified: | 11 Dec 2018 08:24 |
| URI: | https://tesi.luiss.it/id/eprint/5598 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



