Valutazione di fondi pensione con minimo garantito
Petrocelli, Antonio (A.A. 2008/2009) Valutazione di fondi pensione con minimo garantito. Tesi di Laurea in Matematica finanziaria (corso progredito), LUISS Guido Carli, relatore Maria Giuseppina Bruno, pp. 56. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Il perche’ dei fondi pensione in Italia. Analisi del modello. Insurance contrats embedding early exercise features. Linear valuation. The annual profit approach.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (64/S) |
| Chair: | Matematica finanziaria (corso progredito) |
| Thesis Supervisor: | Bruno, Maria Giuseppina |
| Thesis Co-Supervisor: | Olivieri, Gennaro |
| Academic Year: | 2008/2009 |
| Session: | Extraordinary |
| Deposited by: | Users 353 not found. |
| Date Deposited: | 19 Jul 2011 17:37 |
| Last Modified: | 19 May 2015 22:55 |
| URI: | https://tesi.luiss.it/id/eprint/5745 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



