China's financial risk measurement and early warning system establishment
Zhou, Yuanjun (A.A. 2011/2012) China's financial risk measurement and early warning system establishment. Tesi di Laurea in M&A and investment banking, LUISS Guido Carli, relatore Marshall Langer, pp. 70. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
China's financial risk measurement based on factor analysis. Early warning system establishment based on neural netmork analysis. Police advice.
References
Bibliografia: pp. 66-70.
Thesis Type: | Master's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Master's Degree Programs > Master's Degree Program in General Management, English language (LM-77) |
Chair: | M&A and investment banking |
Thesis Supervisor: | Langer, Marshall |
Thesis Co-Supervisor: | Dennert, Jurgen |
Academic Year: | 2011/2012 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 24 Sep 2012 16:02 |
Last Modified: | 19 May 2015 23:15 |
URI: | https://tesi.luiss.it/id/eprint/8338 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |