Analisi del fenomeno del delisting sul mercato azionario e casi pratici
Salzillo, Francesco (A.A. 2011/2012) Analisi del fenomeno del delisting sul mercato azionario e casi pratici. Tesi di Laurea in Finanza aziendale, LUISS Guido Carli, relatore Massimo Spisni, pp. 88. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Why do companies go public? Tipologie di delisting. Casi pratici.
References
Bibliografia: pp. 85-88.
Thesis Type: | Bachelor's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
Chair: | Finanza aziendale |
Thesis Supervisor: | Spisni, Massimo |
Academic Year: | 2011/2012 |
Session: | Summer |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 28 Sep 2012 16:28 |
Last Modified: | 19 May 2015 23:15 |
URI: | https://tesi.luiss.it/id/eprint/8403 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |