L'evoluzione dei modelli di business a seguito di technology breakthrough: il caso del digital imaging
Piras, Marco (A.A. 2011/2012) L'evoluzione dei modelli di business a seguito di technology breakthrough: il caso del digital imaging. Tesi di Laurea in Economia e gestione delle imprese, LUISS Guido Carli, relatore Luca Pirolo, pp. 103. [Bachelor's Degree Thesis]
|
PDF (Full text)
Download (3MB) |
Abstract/Index
Il modello di business. Innovazione tecnologica e discontinuità tecnologiche. Il caso del digital imaging.
References
Bibliografia e sitografia: pp. 99-103.
| Thesis Type: | Bachelor's Degree Thesis |
|---|---|
| Institution: | LUISS Guido Carli |
| Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
| Chair: | Economia e gestione delle imprese |
| Thesis Supervisor: | Pirolo, Luca |
| Academic Year: | 2011/2012 |
| Session: | Autumn |
| Uncontrolled Keywords: | Breakthrough. Discontinuità tecnologiche. Business model. |
| Deposited by: | Maria Teresa Nisticò |
| Date Deposited: | 05 Dec 2012 10:18 |
| Last Modified: | 19 May 2015 23:18 |
| URI: | https://tesi.luiss.it/id/eprint/8728 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



