L’utilizzo degli strumenti derivati ai fini di copertura: lo scenario italiano e analisi di un caso
Mazzocchi, Salvatore (A.A. 2011/2012) L’utilizzo degli strumenti derivati ai fini di copertura: lo scenario italiano e analisi di un caso. Tesi di Laurea in Metodi quantitativi per il management e finanza, LUISS Guido Carli, relatore Gennaro Olivieri, pp. 107. [Master's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Gli strumenti derivati. La “questione derivati”. I derivati in Italia. Passività sottostante ed esigenza di copertura.
References
Bibliografia: pp. 106-107.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | LUISS Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Business Management (LM-77) | 
| Chair: | Metodi quantitativi per il management e finanza | 
| Thesis Supervisor: | Olivieri, Gennaro | 
| Thesis Co-Supervisor: | Carleo, Alessandra | 
| Academic Year: | 2011/2012 | 
| Session: | Autumn | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 31 Jan 2013 19:30 | 
| Last Modified: | 19 May 2015 23:21 | 
| URI: | https://tesi.luiss.it/id/eprint/9082 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


