Il metodo lean startup: analisi del caso Splitt.in
Guetta, Daniel Scial (A.A. 2011/2012) Il metodo lean startup: analisi del caso Splitt.in. Tesi di Laurea in Finanza aziendale, LUISS Guido Carli, relatore Enrico Maria Cervellati, pp. 40. [Bachelor's Degree Thesis]
Full text for this thesis not available from the repository.
Abstract/Index
Private equity e startup, i benefici al sistema economico. Guida all’ottimizzazione. L’arte di presentare la propria idea.
References
Bibliografia: p. 40.
Thesis Type: | Bachelor's Degree Thesis |
---|---|
Institution: | LUISS Guido Carli |
Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Economics and Management (L-18) |
Chair: | Finanza aziendale |
Thesis Supervisor: | Cervellati, Enrico Maria |
Academic Year: | 2011/2012 |
Session: | Autumn |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 15 Feb 2013 18:23 |
Last Modified: | 02 Oct 2018 09:40 |
URI: | https://tesi.luiss.it/id/eprint/9227 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |