Transizione energetica ottimale
Buttarazzi, Matteo (A.A. 2018/2019) Transizione energetica ottimale. Tesi di Laurea in Metodi matematici per economia e finanza, Luiss Guido Carli, relatore Fausto Gozzi, pp. 80. [Master's Degree Thesis]
| 
 | PDF (Full text) Download (2MB) | Preview | 
Abstract/Index
Il modello da ottimizzare. Fonti di energia rinnovabile. Teoria sul controllo ottimo. Orizzonte temporale infinito. Applicazione teorica al modello. L'economia di lungo periodo. Clima e crescita economica. Implicazioni economiche.
References
Bibliografia: pp. 59-60.
| Thesis Type: | Master's Degree Thesis | 
|---|---|
| Institution: | Luiss Guido Carli | 
| Degree Program: | Master's Degree Programs > Master's Degree Program in Economics and Finance (LM-56) | 
| Chair: | Metodi matematici per economia e finanza | 
| Thesis Supervisor: | Gozzi, Fausto | 
| Thesis Co-Supervisor: | Lippi, Francesco | 
| Academic Year: | 2018/2019 | 
| Session: | Extraordinary | 
| Deposited by: | Alessandro Perfetti | 
| Date Deposited: | 11 Sep 2020 07:51 | 
| Last Modified: | 11 Sep 2020 07:51 | 
| URI: | https://tesi.luiss.it/id/eprint/27132 | 
Downloads
Downloads per month over past year
Repository Staff Only
|  | View Item | 


