Explainability in churn prediction models
Perrone, Cristiano (A.A. 2021/2022) Explainability in churn prediction models. Tesi di Laurea in Business and marketing analytics, Luiss Guido Carli, relatore Francisco Javier Villarroel Ordenes, pp. 21. [Bachelor's Degree Thesis]
PDF (Full text)
Restricted to Registered users only Download (705kB) | Request a copy |
Abstract/Index
Phenomenon and managerial relevance. Managerial relevance and problem. Previous research and research GAPS. Approach of this thesis to study the aforementioned research GAPS.
Thesis Type: | Bachelor's Degree Thesis |
---|---|
Institution: | Luiss Guido Carli |
Degree Program: | Bachelor's Degree Programs > Bachelor's Degree Program in Management and Computer Science, English language (L-18) |
Chair: | Business and marketing analytics |
Thesis Supervisor: | Villarroel Ordenes, Francisco Javier |
Academic Year: | 2021/2022 |
Session: | Extraordinary |
Deposited by: | Alessandro Perfetti |
Date Deposited: | 03 Aug 2023 15:17 |
Last Modified: | 03 Aug 2023 15:17 |
URI: | https://tesi.luiss.it/id/eprint/36282 |
Downloads
Downloads per month over past year
Repository Staff Only
View Item |