How does gamification in eco-driving influence consumer behavior?
Guler, Kerem (A.A. 2024/2025) How does gamification in eco-driving influence consumer behavior? Tesi di Laurea in Sustainability for marketing, Luiss Guido Carli, relatore Alessandro Maria Peluso, pp. 57. [Master's Degree Thesis]
|
PDF (Full text)
Download (961kB) | Preview |
Abstract/Index
Literature review. Research methodology & design. Results and analysis.
References
Bibliografia: pp. 55-57.
| Thesis Type: | Master's Degree Thesis |
|---|---|
| Institution: | Luiss Guido Carli |
| Degree Program: | Master's Degree Programs > Master's Degree Program in Marketing Digital (LM-77) |
| Chair: | Sustainability for marketing |
| Thesis Supervisor: | Peluso, Alessandro Maria |
| Thesis Co-Supervisor: | Cardamone, Ernesto |
| Academic Year: | 2024/2025 |
| Session: | Autumn |
| Deposited by: | Alessandro Perfetti |
| Date Deposited: | 16 Mar 2026 13:08 |
| Last Modified: | 16 Mar 2026 13:08 |
| URI: | https://tesi.luiss.it/id/eprint/45077 |
Downloads
Downloads per month over past year
Repository Staff Only
![]() |
View Item |



